Foreign Exchange Market
| Currency | Mean | Buy | Sell |
| US Dollar | 77.7111 | 77.6333 | 77.7889 |
| STG Pound | 112.3472 | 112.2589 | 112.4356 |
| Euro | 109.4822 | 109.3567 | 109.6078 |
| SA Rand | 7.1140 | 7.0997 | 7.1282 |
| KES / USHS | 25.5594 | 25.4358 | 25.6831 |
| KES / TSHS | 16.6672 | 16.5852 | 16.7493 |
| AE Dirham | 21.2028 | 21.1772 | 21.2284 |
| Can $ | 63.3745 | 63.1760 | 63.3567 |
| Swiss Francs | 70.9437 | 70.8546 | 71.0329 |
| JPY(100) | 85.3265 | 85.2206 | 85.4323 |
| SW Kroner | 10.4651 | 10.4497 | 10.4804 |
| NOR Kroner | 12.0942 | 12.0752 | 12.1131 |
| DAN Kroner | 13.5901 | 13.5751 | 13.6050 |
| IND Rupee | 1.5195 | 1.5179 | 1.5211 |

